<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Dallas Geophysical Society - Articles</title>
<itunes:subtitle>Dallas Geophysical Society Article RSS</itunes:subtitle>
<link>http://www.dgsdallas.org</link>
<description>Dallas Geophysical Society Article RSS feed. .</description>
<itunes:author>Dallas Geophysical Society</itunes:author>
<image>
<url>http://www.dgsdallas.org/tresources/en/images/icons/tendenci34x15.gif</url>
<title>Dallas Geophysical Society</title><link>http://www.dgsdallas.org</link>
</image>
<itunes:image href="http://www.dgsdallas.org/tresources/en/images/icons/tendenci34x15.gif" />
<itunes:explicit>no</itunes:explicit>
<copyright>Copyright 2005, Dallas Geophysical Society</copyright>
<generator>Tendenci Membership Management Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@dgsdallas.org</webMaster>
<pubDate>Sat, 25 May 2013 13:22:52 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.dgsdallas.org/en/art/170/</link>
			<title>SEG Online Courses are available; the next one is Oct. 27th</title>
			<description>&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;span &gt;The &lt;/span&gt;&lt;strong &gt;SEG&amp;nbsp;eLearning program&lt;/strong&gt;&lt;span &gt; has added a number of online courses to its curriculum over the past year.&amp;nbsp; An&amp;nbsp;overview of all eLearning offerings may be seen at &lt;/span&gt;&lt;a  href=&quot;http://seg.org/eLearning&quot;&gt;&lt;span &gt;http://seg.org/eLearning&lt;/span&gt;&lt;/a&gt;&lt;span &gt; &lt;/span&gt;&lt;br  /&gt;&lt;br  /&gt;&lt;span &gt;The next Virtual Class will be conducted on &lt;/span&gt;&lt;span &gt;&lt;strong&gt;Thursday, 27 October 2011&lt;/strong&gt;&lt;/span&gt;&lt;span &gt;. This is a 90 minute online class in real time where you will hear the instructor, view the presentation slides, and be able to interact during a live Q&amp;amp;A period.&amp;nbsp; The speaker is &lt;strong&gt;Kurt Marfurt&lt;/strong&gt;.&amp;nbsp;&amp;nbsp;His topic is &lt;strong&gt;&quot;The Role of Surface Seismic in Mapping Shale Reservoirs.&quot;&lt;/strong&gt;&amp;nbsp; The real time presentation will be 3:00 - 4:30 PM CDT.&amp;nbsp; Pricing is $40 for SEG members, and $50 for non-members.&amp;nbsp; For more information about this particular Virtual Class please view the&amp;nbsp;flyer attached below as a .pdf file.&amp;nbsp;&lt;/span&gt;&lt;br  /&gt;&lt;br  /&gt;&lt;span &gt;The SEG eLearning program is making great strides and continues to add more eLearning resources. The Dallas Geophysical Society was asked to distribute this information&amp;nbsp;to increase&amp;nbsp;awareness of the exciting and new eLearning opportunities provided by SEG. &lt;/span&gt;&lt;br  /&gt;&lt;br  /&gt;&lt;span &gt;If you have any questions please contact &lt;span &gt;Cecilia (Ceci) Martin&lt;/span&gt;&amp;nbsp;&lt;/span&gt;&lt;span &gt;at &lt;a href=&quot;&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#99;&#109;&#97;&#114;&#116;&#105;&#110;&#64;&#115;&#101;&#103;&#46;&#111;&#114;&#103;&quot;&gt;&lt;span &gt;cmartin@seg.org&lt;/span&gt;&lt;/a&gt; &lt;br&gt;&lt;/span&gt;&lt;span &gt;&amp;nbsp;or call +1-918-497-5526.&amp;nbsp;&amp;nbsp; Ms. Martin is the &lt;/span&gt;&lt;span &gt;Online Professional Development Advisor for the &lt;/span&gt;&lt;span &gt;Society of Exploration Geophysicists.&amp;nbsp; Additional contact information is &lt;/span&gt;&lt;br  /&gt;&lt;span &gt;8801 South Yale Avenue,Suite 500, &lt;/span&gt;&lt;span &gt;Tulsa, Oklahoma 7413&lt;/span&gt;&lt;span &gt;7.&lt;/span&gt;&lt;br  /&gt;&lt;/font&gt;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;Sep 9, 2011 4:00 PM
</description>
			<itunes:subtitle>SEG Online Courses are available; the next one is Oct. 27th</itunes:subtitle>
			<itunes:summary>The SEG eLearning program has added a number of online courses to its curriculum over the past year.  An overview of all eLearning offerings may be seen at http://seg.org/eLearning The next Virtual Class will be conducted on Thursday, 27 October 2011. This is a 90 minute online class in real time where you will hear the instructor, view the presentation slides, and be able to interact during a live Q&amp;A period.  The speaker is Kurt Marfurt.  His topic is &quot;The Role of Surface Seismic in Mapping Shale Reservoirs.&quot;  The real time presentation will be 3:00 - 4:30 PM CDT.  Pricing is $40 for SEG members, and $50 for non-members.  For more information about this particular Virtual Class please view the flyer attached below as a .pdf file. The SEG eLearning program is making great strides and continues to add more eLearning resources. The Dallas Geophysical Society was asked to distribute this information to increase awareness of the exciting and new eLearning opportunities provided by SEG. If you have any questions please contact Cecilia (Ceci) Martin at cmartin@seg.org   or call +1-918-497-5526.   Ms. Martin is the Online Professional Development Advisor for the Society of Exploration Geophysicists.  Additional contact information is 8801 South Yale Avenue,Suite 500, Tulsa, Oklahoma 74137.</itunes:summary>
<itunes:explicit>no</itunes:explicit>
			<guid isPermaLink="false">http://www.dgsdallas.org/en/art/170/</guid>
			<author>Cecilia Martin - noemail@dgsdallas.org</author>
			<pubDate>Fri, 09 Sep 2011 21:00:00 GMT</pubDate>
		</item>

</channel></rss>